Archive for May, 2008
The Lib Dems in Burnley are celebrating tonight after winning 5 seats from Labour, meaning that they have taken Overall Control of Burnley Borough Council.
Your new Lib Dem Councillors are :
Linda White (Brunshaw)
Abdul Malik (Daneshouse with Stoneyholme)
Justin Birtwistle (Gannow)
Karen Heseltine (Rosehill with Burnley Wood)
Lynne Briggs (Rosegrove with Lowerhouse)
Bill Brindle successfully retained the Lanehead seat, after Cllr Ian Stanworth retired this year, and the three defending Lib Dem councillors, Bill Bennett (queensgate), Charlie Bullas (Coalclough with Deerplay) and Maggie Lishman (Briercliffe) all held onto their seats.
Â
The full results were as follows :
| Bank Hall | ||
| Julie Cooper | Lab | 621 |
| Asif Raja | Lib Dem | 571 |
| Paul Coates | Con | 237 |
| Lab Hold |
Â
| Briercliffe | ||
| Maggie Lishman | Lib Dem | 912 |
| Patricia Thomson | BNP | 326 |
| Susan Nutter | Con | 219 |
| Laurence Embley | Lab | 184 |
| Lib Dem Hold |
Â
| Brunshaw | ||
| Linda White | Lib Dem | 633 |
| David Halsall | Lab | 451 |
| Paul McDevitt | BNP | 384 |
| Arthur Coates | Con | 233 |
| Lib Dem Gain from Lab |
Â
| Cliviger with Worsthorne | ||
| Michael Heys | Con | 923 |
| Paula Riley | Lib Dem | 486 |
| Steven Smith | EF | 254 |
| Brenda Lambert | Lab | 214 |
| Ben Smalley | BNP | 149 |
| Con Hold |
Â
| Coalclough with Deerplay | ||
| Charles Bullas | Lib Dem | 953 |
| Scott Atkinson | BNP | 274 |
| Joanne Whitaker | Lab | 205 |
| Lib Dem Hold |
Â
| Daneshouse with Stoneyholme | ||
| Mohammed Malik | Lib Dem | 1234 |
| Shah Hussain | Lab | 1123 |
| Lib Dem Gain from Lab |
Â
| Gannow | ||
| Justin Birtwistle | Lib Dem | 544 |
| John Cave | BNP | 473 |
| Mark Townsend | Lab | 386 |
| Sharon Everitt | Con | 212 |
| Lib Dem Gain from Lab |
Â
| Hapton | ||
| Sharon Wilkinson | BNP | 674 |
| Jean Cunningham | Lab | 586 |
| Alan Marsden | Con | 323 |
| Vincent McCrae | Lib Dem | 162 |
| BNP Hold |
Â
| Lanehead | ||
| Bill Brindle | Lib Dem | 852 |
| Peter Kenyon | Lab | 357 |
| Michael Raistrick | Con | 309 |
| Lib Dem Hold |
Â
| Queensgate | ||
| Bill Bennett | Lib Dem | 740 |
| Abid Sharif | Lab | 571 |
| Brent Wittam | Con | 246 |
| Lib Dem Hold |
Â
|
Rosegrove with Lowerhouse |
||
| Lynne Briggs | Lib Dem | 637 |
| John Rowe | BNP | 491 |
| Marion Smith | Lab | 293 |
| Peter Raistrick | Con | 164 |
| Lib Dem Gain from Lab |
Â
| Rosehill with Burnley Wood |
||
| Karen Heseltine | Lib Dem | 742 |
| Colette Bailey | Lab | 353 |
| David Tierney | Con | 316 |
| Lib Dem Gain from Lab |
Â
| Trinity | ||
| Tony Lambert | Lab | 497 |
| David Shapcott | BNP | 283 |
| Martyn Hurt | Lib Dem | 244 |
| Thomas Picton | Con | 147 |
| Labour Hold |
Â
| Whittlefield with Ightenhill | ||
| Peter Doyle | Con | 1025 |
| Joan Shapcott < /td> |
BNP | 307 |
| Michael McHugh | Lib Dem | 292 |
| Angela Donovan | Labour | 264 |
| Conservative Hold |

